Tracklistings | |||||
---|---|---|---|---|---|
01 | Calboy Ft. Meek Mill & Lil Durk | Chariot (Acap Out-QH) (DJ Drake) (Clean – 73BPM) | |||
02 | Calboy Ft. Meek Mill & Lil Durk | Chariot (Acap Out-QH) (DJ Drake) (Dirty – 73BPM) | |||
03 | Calboy Ft. Meek Mill & Lil Durk | Chariot (Acap Out-SE) (DJ Drake) (Clean – 73BPM) | |||
04 | Calboy Ft. Meek Mill & Lil Durk | Chariot (Acap Out-SE) (DJ Drake) (Dirty – 73BPM) | |||
05 | Calboy Ft. Meek Mill & Lil Durk | Chariot (CG-SE) (DJ Drake) (Clean – 73BPM) | |||
06 | Calboy Ft. Meek Mill & Lil Durk | Chariot (CG-SE) (DJ Drake) (Dirty – 73BPM) | |||
07 | Calboy Ft. Meek Mill & Lil Durk | Chariot (Intro-Outro) (DJ Drake) (Clean – 73BPM) | |||
08 | Calboy Ft. Meek Mill & Lil Durk | Chariot (Intro-Outro) (DJ Drake) (Dirty – 73BPM) | |||
09 | Casanova ft Fabolous | So Brooklyn (Fab Only) (DJ Drake) (Clean – 93BPM) | |||
10 | Casanova ft Fabolous | So Brooklyn (Fab Only) (DJ Drake) (Dirty – 93BPM) | |||
11 | Casanova ft Fabolous | So Brooklyn (Intro-Outro) (DJ Drake) (Clean – 93BPM) | |||
12 | Casanova ft Fabolous | So Brooklyn (Intro-Outro) (DJ Drake) (Dirty – 93BPM) | |||
13 | Chris Brown ft Gunna | Heat (CG-QH) (DJ Drake) (Dirty – 83BPM) | |||
14 | Chris Brown ft Gunna | Heat (CG-SE) (DJ Drake) (Clean – 83BPM) | |||
15 | Chris Brown ft Gunna | Heat (Intro-Outro) (DJ Drake) (Clean – 83BPM) | |||
16 | Chris Brown ft Gunna | Heat (Intro-Outro) (DJ Drake) (Dirty – 83BPM) | |||
17 | Chris Brown ft Gunna | Heat(CG-QH) (DJ Drake) (Clean – 83BPM) | |||
18 | Fat Joe, Cardi B & Anuel AA | Yes (Anuel Only) (DJ Drake) (Clean – 94BPM) | |||
19 | Fat Joe, Cardi B & Anuel AA | Yes (Anuel Only) (DJ Drake) (Dirty – 94BPM) | |||
20 | Fat Joe, Cardi B & Anuel AA | Yes (Cardi B Only) (DJ Drake) (Clean – 94BPM) | |||
21 | Fat Joe, Cardi B & Anuel AA | Yes (Cardi B Only) (DJ Drake) (Dirty – 94BPM) | |||
22 | Fat Joe, Cardi B & Anuel AA | Yes (Fat Joe Only) (DJ Drake) (Clean – 94BPM) | |||
23 | Fat Joe, Cardi B & Anuel AA | Yes (Fat Joe Only) (DJ Drake) (Dirty – 94BPM) | |||
24 | Fat Joe, Cardi B & Anuel AA | Yes (Intro-Outro) (DJ Drake) (Clean – 94BPM) | |||
25 | Fat Joe, Cardi B & Anuel AA | Yes (Intro-Outro) (DJ Drake) (Dirty – 94BPM) | |||
26 | Fifth Harmony | Deliver (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 72BPM) | |||
27 | Fifth Harmony | Thats My Girl (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 101BPM) | |||
28 | Fifth Harmony | Work From Home (DJ Johnny Flores No Rap Edit) (DJ Johnny Flores) (Clean – 105BPM) | |||
29 | Fifth Harmony | Write On Me (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 95BPM) | |||
30 | Fifth Harmony ft Fetty Wap | All In My Head (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 95BPM) | |||
31 | Fifth Harmony ft Gucci Mane | Down (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 98BPM) | |||
32 | Fifth Harmony ft Ty Dolla $ign | Work From Home (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 105BPM) | |||
33 | Flo Rida | My House (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 94BPM) | |||
34 | Flo Rida Ft T-Pain | Low (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 128BPM) | |||
35 | Flo Rida ft Maluma | Hola (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 126BPM) | |||
36 | Flo Rida ft Robin Thicke & Verdine White | I Don't Like It, I Love It (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 118BPM) | |||
37 | Flo Rida ft Sage The Gemini | GDFR (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 146BPM) | |||
38 | Flo Rida ft Wynter Gordon | Sugar (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 130BPM) | |||
39 | Flo Rida ft. David Guetta | Club Can't Handle Me (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 128BPM) | |||
40 | Flo Rida ft. Will.I.Am & Fergie | In The Ayer (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 126BPM) | |||
41 | Gucci Mane ft Megan Thee Stallion | Big Booty (CG-QH) (DJ Drake) (Clean – 80BPM) | |||
42 | Gucci Mane ft Megan Thee Stallion | Big Booty (CG-QH) (DJ Drake) (Dirty – 80BPM) | |||
43 | Gucci Mane ft Megan Thee Stallion | Big Booty (Intro-Outro) (DJ Drake) (Clean – 80BPM) | |||
44 | Gucci Mane ft Megan Thee Stallion | Big Booty (Intro-Outro) (DJ Drake) (Dirty – 80BPM) | |||
45 | Iggy Azalea | Mo Bounce (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 106BPM) | |||
46 | Iggy Azalea | Team (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 100BPM) | |||
47 | Iggy Azalea | Work (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 70BPM) | |||
48 | Iggy Azalea ft Anitta | Switch (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 110BPM) | |||
49 | Iggy Azalea ft Tyga | Kream (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 87BPM) | |||
50 | Iggy Azalea ft. Quavo | Savior (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 100BPM) | |||
51 | Iggy Azalea ft. Rita Ora | Black Widow (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 82BPM) | |||
52 | Ja Rule | Clap Back (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 97BPM) | |||
53 | Ja Rule ft Bobby Brown | Thug Lovin' (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 93BPM) | |||
54 | Ja Rule ft Charli Baltimore | Down Ass Chick (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 88BPM) | |||
55 | Ja Rule ft R. Kelly & Ashanti | Wonderful (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 93BPM) | |||
56 | Ja Rule ft. Case | Livin' It Up (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 106BPM) | |||
57 | Ja Rule ft. Vita n Lil' Mo | Put it On Me (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 93BPM) | |||
58 | Jason Derulo | Colors (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 120BPM) | |||
59 | Jason Derulo | If Im Lucky (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 112BPM) | |||
60 | Jason Derulo ft French Montana | Tip Toe (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 98BPM) | |||
61 | Jason Derulo ft Nicki Minaj & Ty Dolla $ign | Swalla (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 98BPM) | |||
62 | Jason Derulo ft. French Montana | Tip Toe (DJ Johnny Flores Dance Edit) (DJ Johnny Flores) (Clean – 122BPM) | |||
63 | Jason Derulo ft. Snoop Dogg | Wiggle (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 82BPM) | |||
64 | Jay-Z | 4-44 (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 89BPM) | |||
65 | Jay-Z | Dirt Off Your Shoulder (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 82BPM) | |||
66 | Jay-Z | Encore (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 107BPM) | |||
67 | Jay-Z | Hard Knock Life (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 77BPM) | |||
68 | Jay-Z | Roc Boys (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 95BPM) | |||
69 | Jay-Z and Kanye West | Niggas In Paris (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 70BPM) | |||
70 | Jay-Z ft Beyonce | Family Feud (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 83BPM) | |||
71 | Jay-Z ft Damian Marley | Bam (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 78BPM) | |||
72 | Jay-Z ft Ja Rule & Amil | Can I Get A... (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 89BPM) | |||
73 | Jay-Z ft Mary J Blige | Can't Knock The Hustle (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 95BPM) | |||
74 | Jay-Z ft Pharrell | Excuse Me Miss (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 93BPM) | |||
75 | Jay-Z ft Rihanna & Kanye West | Run This Town (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 89BPM) | |||
76 | Jay-Z ft. Pharrell | I Just Wanna Love U (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 99BPM) | |||
77 | Jay-Z ft. Pharrell | I Know (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 83BPM) | |||
78 | Jay-Z ft. UGK | Big Pimpin (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 69BPM) | |||
79 | Jennifer Lopez | Ain't It Funny (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 100BPM) | |||
80 | Jennifer Lopez | Ain't Your Mama (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 120BPM) | |||
81 | Jennifer Lopez | Let's Get Loud (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 131BPM) | |||
82 | Jennifer Lopez | On The Floor (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 130BPM) | |||
83 | Jennifer Lopez | Play (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 105BPM) | |||
84 | Jennifer Lopez | Waiting For Tonight (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 125BPM) | |||
85 | Jennifer Lopez Ft. Pitbull | Waiting For Tonight (DJ Johnny Flores Spanish Edit) (DJ Johnny Flores) (Clean – 130BPM) | |||
86 | Jennifer Lopez ft Styles P & Jadakiss | Jenny From The Block (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 100BPM) | |||
87 | Jennifer Lopez ft. Fat Joe & Big Punisher | Feelin' So Good (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 108BPM) | |||
88 | Jeremih | Birthday Sex (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 60BPM) | |||
89 | Jeremih ft Ty Dolla $ign & French Montana | Don't Tell 'Em (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 98BPM) | |||
90 | Jeremih ft. 50 Cent | Down On Me (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 80BPM) | |||
91 | Jeremih ft. Chris Brown & Big Sean | I Think Of You (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 100BPM) | |||
92 | Jeremih ft. Flo Rida | Tonight Belongs To U (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 130BPM) | |||
93 | Jeremih ft. YG | Don't Tell 'Em (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 98BPM) | |||
94 | Jive Bunny & The Mastermixers | That 's What I Like (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 161BPM) | |||
95 | Joe Budden | Broke (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 83BPM) | |||
96 | Joe Budden ft. Fabolous, Lil' Wayne & Tank | She Don't Put It Down (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 77BPM) | |||
97 | Justin Timberlake | Cant Stop The Feeling (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 113BPM) | |||
98 | Justin Timberlake | Cry Me A River (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 74BPM) | |||
99 | Justin Timberlake | Filthy (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 97BPM) | |||
100 | Justin Timberlake | Man of the Woods (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 100BPM) | |||
101 | Justin Timberlake | Rock Your Body (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 101BPM) | |||
102 | Justin Timberlake | Supplies (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 120BPM) | |||
103 | Justin Timberlake ft Chris Stapleton | Say Something (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 97BPM) | |||
104 | Justin Timberlake ft T.I & Timbaland | My Love (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 120BPM) | |||
105 | K Camp | Blessing (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 63BPM) | |||
106 | K Camp | Comfortable (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 110BPM) | |||
107 | K Camp | Lil Bit (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 105BPM) | |||
108 | K Camp ft Fetty Wap | 1Hunnid (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 88BPM) | |||
109 | K Camp ft Kwony Cash | Money Baby (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 68BPM) | |||
110 | K Camp ft. 2 Chainz | Cut Her Off (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 72BPM) | |||
111 | KC & The Sunshine Band | Boogie Shoes (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 120BPM) | |||
112 | KC & The Sunshine Band | Get Down Tonight (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 114BPM) | |||
113 | KC & The Sunshine Band | Give It Up (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 126BPM) | |||
114 | KC & The Sunshine Band | I'm Your Boogie Man (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 113BPM) | |||
115 | KC & The Sunshine Band | Keep It Coming Love (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 111BPM) | |||
116 | KC & The Sunshine Band | Please Don't Go (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 101BPM) | |||
117 | KC & The Sunshine Band | Queen Of The Clubs (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 133BPM) | |||
118 | KC & The Sunshine Band | Shake Your Booty (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 112BPM) | |||
119 | KC & The Sunshine Band | That's The Way (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 110BPM) | |||
120 | Kanye West | All Falls Down (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 91BPM) | |||
121 | Kanye West | Flashing Lights (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 90BPM) | |||
122 | Kanye West ft. Rihanna | Famous (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 87BPM) | |||
123 | Kanye West ft. S. Johnson | All Falls Down (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 91BPM) | |||
124 | Kendrick Lamar & SZA | All The Stars (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 97BPM) | |||
125 | Kendrick Lamar | DNA. (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 70BPM) | |||
126 | Kendrick Lamar | Humble (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 75BPM) | |||
127 | Kendrick Lamar | King Kunta (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 107BPM) | |||
128 | Kendrick Lamar | Swimming Pools (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 74BPM) | |||
129 | Kendrick Lamar ft Zacari | LOVE (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 63BPM) | |||
130 | Kid Ink | Bunny Ranch (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 80BPM) | |||
131 | Kid Ink | Cool Back (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 94BPM) | |||
132 | Kid Ink | Faster (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 78BPM) | |||
133 | Kid Ink | Real Recognize (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 90BPM) | |||
134 | Kid Ink | Tell Somebody (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 122BPM) | |||
135 | Kid Ink | That's On You (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 105BPM) | |||
136 | Kid Ink ft 2 Chainz | Swish (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 70BPM) | |||
137 | Kid Ink ft DeJ Loaf | Be Real (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 100BPM) | |||
138 | Kid Ink ft Dolla $ign, DJ Mustard & Hitmaka | F With U (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 99BPM) | |||
139 | Kid Ink ft Jeremih & Spice | Nasty (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 94BPM) | |||
140 | Kid Ink ft Starrah | No Strings (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 72BPM) | |||
141 | Kid Ink ft. Chris Brown | Show Me (DJ Johnny Flores Acapella Out Edit) (DJ Johnny Flores) (Dirty – 98BPM) | |||
142 | Kiss | Crazy Crazy Nights (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 122BPM) | |||
143 | Kiss | I Was Made For Loving You (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 128BPM) | |||
144 | Kiss | Rock and Roll All Nite (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 144BPM) | |||
145 | Lil Nas X ft DaBaby | Panni Remix (CG-QH) (DJ Drake) (Dirty – 77BPM) | |||
146 | Lil Nas X ft DaBaby | Panni Remix (CG-SE) (DJ Drake) (Clean – 77BPM) | |||
147 | Lil Nas X ft DaBaby | Panni Remix (CG-SE) (DJ Drake) (Dirty – 77BPM) | |||
148 | Lil Nas X ft DaBaby | Panni Remix (Intro-Outro) (DJ Drake) (Clean – 77BPM) | |||
149 | Lil Nas X ft DaBaby | Panni Remix (Intro-Outro) (DJ Drake) (Dirty – 77BPM) | |||
150 | Lil Nas X ft DaBaby | Panni Remix(CG-QH) (DJ Drake) (Clean – 77BPM) | |||
151 | Nicki Minaj | Anaconda (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 130BPM) | |||
152 | Nicki Minaj | Barbie Tingz (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 103BPM) | |||
153 | Nicki Minaj | Black Barbies (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 73BPM) | |||
154 | Nicki Minaj | Freedom (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 90BPM) | |||
155 | Nicki Minaj | Super Bass (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 127BPM) | |||
156 | Nicki Minaj | The Night Is Still Young (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 128BPM) | |||
157 | Nicki Minaj | Your Love (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 95BPM) | |||
158 | Nicki Minaj Ft Drake And Lil Wayne | Truffle Butter (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 105BPM) | |||
159 | Nicki Minaj ft. Drake, Lil Wayne, Chris Brown | Only (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 120BPM) | |||
160 | Pink | Family Portrait (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 92BPM) | |||
161 | Pink | Get The Party Started (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 129BPM) | |||
162 | Pink | God Is A DJ (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 112BPM) | |||
163 | Pink | Just Like A Pill (DJ Johnny Flores Edit) (DJ Johnny Flores) (Dirty – 102BPM) | |||
164 | Pink | Sober (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 91BPM) | |||
165 | Pink | Stupid Girls (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 100BPM) | |||
166 | Pink | There You Go (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 108BPM) | |||
167 | Queen | Bicycle Race (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 83BPM) | |||
168 | Queen | Body Language (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 133BPM) | |||
169 | Queen | Hammer to Fall (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 127BPM) | |||
170 | Queen | Innuendo (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 76BPM) | |||
171 | Queen | It's a Hard Life (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 82BPM) | |||
172 | Queen | Keep Yourself Alive (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 135BPM) | |||
173 | Queen | Play The Game (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 78BPM) | |||
174 | Queen | Save Me (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 82BPM) | |||
175 | Queen | The Show Must Go On (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 84BPM) | |||
176 | Queen | You're My Best Friend (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 119BPM) | |||
177 | Ricky Martin | Livin' La Vida Loca (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 89BPM) | |||
178 | Ricky Martin | Livin' La Vida Loca (DJ Johnny Flores Spanish Edit) (DJ Johnny Flores) (Clean – 89BPM) | |||
179 | Ricky Martin | Maria (DJ Johnny Flores Acapella In & Out Edit) (DJ Johnny Flores) (Clean – 127BPM) | |||
180 | Ricky Martin | Shake Your Bon Bon (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 100BPM) | |||
181 | Ricky Martin | She Bangs (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 142BPM) | |||
182 | Ricky Martin | She Bangs (DJ Johnny Flores Spanish Edit) (DJ Johnny Flores) (Clean – 144BPM) | |||
183 | Sean Kingston | Me Love (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 91BPM) | |||
184 | Sean Kingston | Take You There (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 115BPM) | |||
185 | Sean Kingston ft Nicki Minaj | Dutty Love (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 92BPM) | |||
186 | The Notorious B.I.G. | BIG Poppa (DJ Noslivv Sample Intro) (Intro – Clean) (DJ Noslivv) (Clean) | |||
187 | Travis Porter | Make It Rain (DJ Noslivv QH) (Intro – Dirty) (DJ Noslivv) (Dirty – 75BPM) | |||
188 | Tyla Yaweh ft YG | I Think I Luv Her (CG-SE) (DJ Drake) (Clean – 84BPM) | |||
189 | Tyla Yaweh ft YG | I Think I Luv Her(CG-SE) (DJ Drake) (Dirty – 84BPM) | |||
190 | Tyla Yaweh ft YG | I Think I Luv Her(Intro-Outro) (DJ Drake) (Clean – 84BPM) | |||
191 | Tyla Yaweh ft YG | I Think I Luv Her(Intro-Outro) (DJ Drake) (Dirty – 84BPM) |
Download Package
https://djpool.co/pool/crate-gang-02-dec-2019/