Tracklistings | |||||
---|---|---|---|---|---|
01 | 2Pac | Ambitionz Az A Ridah (DJ Marty Edit) Intro Clean (DJ Marty) (Clean – 87BPM) | |||
02 | 2Pac | Ambitionz Az A Ridah (DJ Marty Edit) Intro Dirty (DJ Marty) (Dirty – 87BPM) | |||
03 | 2Pac | Ambitionz Az A Ridah (DJ Marty Edit) SE Intro Clean (DJ Marty) (Clean – 87BPM) | |||
04 | 2Pac | Ambitionz Az A Ridah (DJ Marty Edit) SE Intro Dirty (DJ Marty) (Dirty – 87BPM) | |||
05 | After 7 | I Want You (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 90BPM) | |||
06 | After 7 | I Want You (DJ Johnny Flores QH Edit) (DJ Johnny Flores) (Clean – 90BPM) | |||
07 | Al Jarreau | Mornin (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 90BPM) | |||
08 | Billy Paul | Me And Mrs. Jones (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 132BPM) | |||
09 | Blue Feather | Let's Funk Tonight (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 119BPM) | |||
10 | Bob and Earl | Harlem Shuffle (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 118BPM) | |||
11 | Bobby Nunn | She's Just A Groupie (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 111BPM) | |||
12 | Central Line | Walking into Sunshine (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 112BPM) | |||
13 | Chi-Lites | Bottom's Up (DJ Johnny Flores SE Edit) (DJ Johnny Flores) (Clean – 103BPM) | |||
14 | Con Funk Shun | Love's Train (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 70BPM) | |||
15 | Dazz Band | Joystick (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 127BPM) | |||
16 | Deele | Two Occasions (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 85BPM) | |||
17 | Earth Wind & Fire | In The Stone (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 112BPM) | |||
18 | Earth, Wind & Fire | Boogie Wonderland (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 132BPM) | |||
19 | Earth, Wind & Fire | Lets Groove (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 125BPM) | |||
20 | Earth, Wind & Fire | Reasons (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 64BPM) | |||
21 | George Benson | Breezin (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 81BPM) | |||
22 | Howard Johnson | So Fine (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 113BPM) | |||
23 | Kano | I'm Ready (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 128BPM) | |||
24 | Kool & The Gang | Love Festival (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 112BPM) | |||
25 | Michael Jackson | P.Y.T. (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 128BPM) | |||
26 | Midnight Star | Slow Jam (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 64BPM) | |||
27 | Prince | Let's Work (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 120BPM) | |||
28 | Rick James | Give It To Me Baby (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 120BPM) | |||
29 | Sly & The Family Stone | Thank You (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 106BPM) | |||
30 | Stevie Wonder | Superstition (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 101BPM) | |||
31 | Sun | Sun Is Here (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 128BPM) | |||
32 | Switch | There'll Never Be (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 78BPM) | |||
33 | The Crusaders, Randy Crawford | Street Life (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 72BPM) | |||
34 | The Deele | Body Talk (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 126BPM) | |||
35 | The Dramatics | Whatcha See Is Whatcha Get (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 78BPM) | |||
36 | The Floaters | Float On (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 96BPM) | |||
37 | The Gap Band | Burn Rubber On Me (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 116BPM) | |||
38 | The Isley Brothers | It's Your Thing (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 95BPM) | |||
39 | The O'Jays | Use Ta Be My Girl (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 112BPM) | |||
40 | Tuxedo With Zapp | Shy (DJ Johnny Flores Re-Edit) (DJ Johnny Flores) (Clean – 110BPM) | |||
41 | Vaughan Mason & Crew | Roller Skate (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 106BPM) | |||
42 | Zapp & Roger | Computer Love (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 85BPM) | |||
43 | Zapp & Roger | Dancefloor (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 111BPM) | |||
44 | Zapp & Roger | Heartbreaker (DJ Johnny Flores Edit) (DJ Johnny Flores) (Clean – 106BPM) |
Download Package download individual tracks
https://djpool.co/pool/crate-gang-12-feb-2020/