Tracklistings | |||||
---|---|---|---|---|---|
1 | 21 Savage. | A Lot | |||
2 | A Boogie Wit Da Hoodie;6ix9ine. | Swervin (Feat. 6ix9ine) | |||
3 | Ariana Grande. | 7 Rings | |||
4 | Ariana Grande. | Thank U, Next | 04:14 | ||
5 | Ava Max. | Sweet But Psycho | 04:02 | ||
6 | Billie Eilish. | Bury A Friend | |||
7 | Calvin Harris;dua Lipa. | One Kiss | |||
8 | Calvin Harris;rag’n’bone Man. | Giant | |||
9 | Chris Brown. | Undecided | |||
10 | Dua Lipa. | Swan Song (From The Motion Picture Alita Battle Angel ) | |||
11 | Ellie Goulding;diplo;swae Lee. | Close To Me | |||
12 | Flipp Dinero. | Leave Me Alone | |||
13 | Fredo;dave. | All I Ever Wanted | |||
14 | Freya Ridings. | Lost Without You | |||
15 | George Ezra. | Hold My Girl | 03:27 | ||
16 | George Ezra. | Shotgun | |||
17 | Gesaffelstein;the Weeknd. | Lost In The Fire | |||
18 | Halsey. | Without Me | |||
19 | Headie One;dave. | 18hunna | |||
20 | Cole. | Middle Child | |||
21 | Jax Jones;years & Years. | Play | |||
22 | Jess Glynne. | Thursday | |||
23 | Kehlani;ty Dolla $ign. | Nights Like This (Feat. Ty Dolla $ign) | |||
24 | Khalid. | Saturday Nights | |||
25 | Kodak Black;offset;travis Scott. | Zeze (Feat. Travis Scott & Offset) | |||
26 | Lady Gaga;bradley Cooper. | Shallow | |||
27 | Lauv;troye Sivan. | I’m So Tired… | |||
28 | Lewis Capaldi. | Grace | 03:00 | ||
29 | Lewis Capaldi. | Someone You Loved | |||
30 | Mabel. | Don’t Call Me Up | |||
31 | Mark Ronson;miley Cyrus. | Nothing Breaks Like A Heart | |||
32 | Marshmello;bastille. | Happier | |||
33 | Meek Mill;drake. | Going Bad (Feat. Drake) | |||
34 | Nsg;tion Wayne. | Options | |||
35 | Pinkfong. | Baby Shark | |||
36 | Post Malone. | Wow. | |||
37 | Post Malone;swae Lee. | Sunflower (Spider-Man Into The Spider-Verse) | |||
38 | Russ Splash. | Gun Lean | |||
39 | Sam Smith;normani. | Dancing With A Stranger | |||
40 | Westlife. | Hello My Love |
Download Package
https://djpool.co/pool/the-official-uk-top-40-singles-chart-10-feb-2019/